Graduate Program Tuition
Office of Student Accounts
What does it cost to attend Hamline?
When you invest in a graduate program at Hamline, you benefit from a prestigious degree from Minnesota's first university. We work hard to ensure our tuition, accompanied by scholarships, tuition discounts, and other financial aid, is a worthwhile investment for all students.

The cost of tuition was a big factor for me, so when I was looking at local schools here in Washington, many of them felt financially inaccessible. So Hamline was my savior. I would not be where I am had it not been for Hamline.
2024-2025 tuition and fees
Program | Cost per credit |
---|---|
Doctorate in Education (Ed) | $868 |
Educational Specialist (EdS) | $589 |
Master of Arts in Education (MAEd) | $570 |
MAEd in Natural Science and Environmental Education (NSEE) | $570 |
Master of Arts in Literacy Education (MALEd) | $570 |
Master of Arts in Teaching (MAT) | $610 |
Master of Arts in Teaching English to Speakers of Other Languages (TESOL) | $570 |
Program | Cost per credit |
---|---|
Administrative Licensure | $589 |
Additional Licensure | $570 |
Initial Licensure | See MA in Teaching tuition |
Program | Cost per credit |
---|---|
Teaching English as a Foreign Language Certificate (TEFL) | $570 |
All other certificates | $394 |
EdD continuation fee | $220 |
EdS and Administrative License: Exit interview/portfolio fee | $319 |
MAT: EAST/Student Teaching Abroad Program fee (as applicable) | $3,460 |
Facilties fee (per credit) | $8 |
Technology fee (per credit) | $15 |
Program administrative fee (per credit) | $10 |
New student fee (one-time fee) | $220 |
International student administrative fee (per year, international students only) | $362 |
Course fees (as required by instructor) | Variable |
Program | Cost per credit |
---|---|
PhD in Management and Public Service | $941 |
Master of Business Administration (MBA) | $792 |
Master of Management and Leadership | $792 |
Master of Public Administration | $610 |
Master of Science in Business Analytics | $792 |
Program | Cost per credit |
---|---|
Business Analytics for Managers | $792 |
Business Finance | $792 |
Collaborative Leadership | $792 |
Data Analytics | $792 |
Cybersecurity Management | $792 |
Managing People in the Public Sector | $610 |
Operational Change Management | $792 |
Public Policy and Decision Making | $610 |
Public Sector Operations | $610 |
Facilties fee (per credit) | $8 |
Technology fee (per credit) | $15 |
Program administrative fee (per credit) | $10 |
New student fee (one-time fee) | $220 |
International student administrative fee (per year, international students only) | $362 |
Residency fees (per course, if applicable) | $115 |
PhD students: PhD continuation fee | $220 |
Program | Cost per credit |
---|---|
MFA in Creative Writing | $615 |
MFA in Writing for Children and Young Adults | $875 |
Facilties fee (per credit) | $8 |
Technology fee (per credit) | $15 |
Program administrative fee (per credit) | $10 |
New student fee (one-time fee) | $220 |
International student administrative fee (per year, international students only) | $362 |
Residency fee (MFAC only, per residency) | $115 |
Course fees (as required by instructor) | Variable |
Water~Stone Review (optional) | $20 |
Program | Cost per credit |
---|---|
Paralegal Certificate | $850 |
Master in the Study of Law | $850 |
Facilties fee (per credit) | $8 |
Technology fee (per credit) | $15 |
Program administrative fee (per credit) | $10 |
New student fee (one-time fee) | $220 |
International student administrative fee (per year, international students only) | $362 |
2025-2026 tuition and fees
Program | Cost per credit |
---|---|
Doctorate in Education (Ed) | $894 |
Educational Specialist (EdS) | $612 |
Master of Arts in Education (MAEd) | $592 |
MAEd in Natural Science and Environmental Education (NSEE) | $592 |
Master of Arts in Literacy Education (MALEd) | $592 |
Master of Arts in Teaching (MAT) | $634 |
Master of Arts in Teaching English to Speakers of Other Languages (TESOL) | $592 |
Program | Cost per credit |
---|---|
Administrative Licensure | $612 |
Additional Licensure | $592 |
Initial Licensure | See MA in Teaching tuition (above) |
Program | Cost per credit |
---|---|
Teaching English as a Foreign Language Certificate (TEFL) | $592 |
All other School of Education and Leadership graduate certificates | $410 |
EdD continuation fee | $230 |
EdS and Administrative License: Exit interview/portfolio fee | $331 |
MAT: EAST/Student Teaching Abroad Program fee (as applicable) | $3,590 |
Facilties fee (per credit) | $10 |
Technology fee (per credit) | $20 |
Program administrative fee (per credit) | $15 |
New student fee (one-time fee) | $230 |
International student administrative fee (per year, international students only) | $376 |
Course fees (as required by instructor) | Variable |
Program | Cost per credit |
---|---|
PhD in Management and Public Service | $982 |
Master of Business Administration (MBA) New Tuition Model* | $692 |
Master of Business Administration (MBA) Legacy Tuition Model* | $824 |
Master of Management and Leadership New Tuition Model* | $692 |
Master of Management and Leadership Legacy Tuition Model* | $824 |
Master of Public Administration | $634 |
Master of Science in Business Analytics | $824 |
*Note: Beginning fall 2025, MBA/MML merit scholarships will be discontinued and replaced with a streamlined tuition rate of $692 per credit for students who enroll in the MBA or MML program in fall 2025 or later. This new tuition model is based on the term of enrollment, not the term of admission. Students who enroll prior to fall 2025 will continue under the legacy tuition structure of $824 per credit, regardless of whether they were awarded a merit scholarship. Those who did receive a merit award will retain it in accordance with its original terms. Tuition discounts available through the Learning Partner, Service, and Alumni programs will continue to be available to eligible students, regardless of enrollment term.
Program | Cost per credit |
---|---|
Business Analytics for Managers | $824 |
Business Finance | $692 |
Collaborative Leadership | $692 |
Cybersecurity Management | $692 |
Data Analytics | $824 |
Managing People in the Public Sector | $634 |
Operational Change Management | $692 |
Public Policy and Decision Making | $634 |
Public Sector Operations | $634 |
Master's audit fee (per course) | $832 |
Doctoral audit fee (per course) | $1,128 |
Doctoral program DPA (not open to new students) (per credit) | $805 |
PhD students: PhD continuation fee | $230 |
Facilities fee (per credit) | $10 |
Technology fee (per credit) | $20 |
Program administrative fee (per credit) | $15 |
New student fee (one-time fee) | $230 |
International student administrative fee (per year, international students only) | $376 |
Residency fees (per course, if applicable) | $120 |
Program | Cost per credit |
---|---|
MFA in Creative Writing | $638 |
MFA in Writing for Children and Young Adults | $908 |
Facilities fee (per credit) | $10 |
Technology fee (per credit) | $20 |
Program administrative fee (per credit) | $15 |
New student fee (one-time fee) | $230 |
International student administrative fee (per year, international students only) | $376 |
Residency fee (MFAC only, per residency) | $120 |
Course fees (as required by instructor) | Variable |
Program | Cost per credit |
---|---|
Paralegal Certificate | $850 |
Master in the Study of Law | $850 |
Facilities fee (per credit) | $10 |
Technology fee (per credit) | $20 |
Program administrative fee (per credit) | $15 |
New student fee (one-time fee) | $230 |
International student administrative fee (per year, international students only) | $376 |