Housing and Meal Plan Rates
Office of Student Accounts

2025-26 housing and meal plan costs
2025-26 housing costs
Residence hall rooms | Cost per year | Cost per semester |
---|---|---|
Single, double, triple, quad | $6,200 | $3,100 |
Super single (multiple-occupancy room converted for single user) | $7,000 | $3,500 |
Apartment-style rooms | Cost per year | Cost per semester |
---|---|---|
Studio | $11,000 | $5,500 |
Two bedrooms | $10,100 | $5,050 |
Three bedrooms | $9,600 | $4,800 |
Four bedrooms | $9,200 | $4,600 |
Two bedrooms/four people | $8,000 | $4,000 |
*Apartment rates quoted are for nine-month leases.
House size | Cost per year | Cost per semester |
---|---|---|
Houses - single and double rooms (estimated) | $7,000 | $3,500 |
2025-26 meal plan costs
Hamline University has several on-campus dining options, so whether you want a full meal, a quick snack, or just a cup of coffee, there's always someplace to go. Options include the main cafeteria (Bishop’s Bistro), a convenience store (Leo’s Corner), Starbucks, and our grill-style cafe (Piper Grill).
Meal plan options | Cost per year | Cost per semester |
---|---|---|
Residence Hall Meal Plan | $6,630 | $3,315 |
110 Block Meal Plan** | $5,000 | $2,500 |
Mandatory commuter declining balance | $400 | $200 |
Students living in residence halls are required to have the Residence Hall Meal Plan through Dining Services.
**Available to third-year, fourth-year, and graduate residents only.
2024-25 housing and meal plan costs
2024-25 housing costs
Residence hall rooms | Cost per year | Cost per semester |
---|---|---|
Double, triple, quad | $6,000 | $3,000 |
Single | $7,000 | $3,500 |
Super single (multiple-occupancy room converted for single user) | $7,720 | $3,860 |
Apartment-style rooms | Cost per year | Cost per semester |
---|---|---|
Studio | $11,000 | $5,500 |
Two bedrooms | $9,900 | $4,950 |
Three bedrooms | $9,400 | $4,700 |
Four bedrooms | $9,000 | $4,500 |
Two bedrooms/four people | $7,500 | $3,750 |
*Apartment rates quoted are for nine-month leases.
2024-25 meal plan costs
Hamline University has several on-campus dining options, so whether you want a full meal, a quick snack, or just a cup of coffee, there's always someplace to go. Options include the main cafeteria (Bishop’s Bistro), a convenience store (Leo’s Corner), Starbucks, and our grill-style cafe (Piper Grill).
Meal plan options | Cost per year | Cost per semester |
---|---|---|
Residence Hall Meal Plan | $6,400 | $3,200 |
110 Block Meal Plan** | $4,750 | $2,375 |
Mandatory commuter declining balance | $400 | $200 |
Students living in residence halls are required to have the Residence Hall Meal Plan through Dining Services.
**Available to third-year, fourth-year, and graduate residents only.
Housing and dining choices
to fit your style