Transferring Credits to Hamline
Reduce your college costs by transferring credits
Hamline University students can transfer college credits earned during high school or for other accredited college-level coursework. The total transferred from programs like AP, IB, PSEO, CIS, and CLEP cannot exceed 64 credits. See how your credits will convert to our general education requirements using the tables below, and contact us if you need assistance.
Credits accepted for high school coursework
We’ve put together conversion tables for AP and IB coursework, as well as instructions for how to obtain PSEO transfer credits, so you’ll know which scores you need to meet Hamline’s general education requirements based on the Hamline Plan. Some tests qualify for general or elective credit, while others can fulfill specific course requirements identified by letter(s). For more information about what each letter represents, view the Hamline Plan.
Advanced Placement International Baccalaureate Postsecondary Enrollment
AP Exam |
Score |
Hamline credit |
Hamline Plan |
Art History | 4 | Elective credit | F, H |
Art—Drawing | 4 | General credit | F |
Art—2D Design | 4 | General credit | F |
Art—3D Design | 4 | General credit | F |
Biology | 4 | General credit | N2 |
Calculus AB | 4 | MATH 1170 | M, R |
Calculus BC | 4 | MATH 1170 and MATH 1180 | M, R |
Calculus AB Subscore | 4 | MATH 1170 | M, R |
Chemistry | 3 | General credit | N2 |
Chinese Language and Culture | 3 | General credit | G |
Computer Science A | 4 | Elective credit | R |
Computer Science Principles | 4 | General credit | R |
Economics: Macro | 4 | Elective credit | S |
Economics: Micro | 4 | Elective credit | S |
English Language and Composition | 4 | General credit | |
English Literature and Composition | 4 | ENCM 1400 | H |
Environmental Science | 3 | ESTD 1100 | N2 |
French Language | 3 | FREN 3210 | G |
French Language | 4 | FREN 3220 | G |
German Language | 3 | GERM 3210 | G |
German Language | 4 | GERM 3220 | G |
Government: United States | 4 | PSCI 1110 | S |
Government: Comparative | 4 | Elective credit | G, S |
History: European | 4 | Elective credit | S |
History: United States | 4 | Elective credit | S |
History: World | 4 | Elective credit | S |
Human Geography | 4 | Elective credit | |
Italian Language and Culture | 4 | General credit | G |
Latin | 4 | General credit | |
Music Theory | 4 | MUS 3410 | |
Physics I | 3 | General credit | N2 |
Physics II | 3 | General credit | N2 |
Physics C | 4 | Elective credit | N2 |
Physics: Electricity & Magnets | 4 | Elective credit | N2 |
Psychology | 4 | PSY 1330 | S |
Spanish Language | 3 | SPAN 3210 | G |
Spanish Language | 4 | SPAN 3220 | G |
Spanish Literature | 4 | SPAN 3980 | G, H |
Statistics | 4 | MATH 1200 | M, R |
IB exam |
Score |
Hamline credit |
Hamline Plan |
Biology | 5 | General credit | N2 |
Business Management | 4 | General credit | |
Chemistry | 5 | CHEM 1130, CHEM 1140 | N2 |
Dance | 4 | THTR 1130 | F |
Economics | 4 | Elective credit | G, S |
English A | 4 | ENCM 1400 | H |
English A | 5 | ENCM 1400, Elective credit | H |
French B | 4 | FREN 1110, FREN 1120 | G |
Geography | 4 | General credit | |
German B | 4 | GERM 1110, GERM 1120 | G |
Global Politics | 4 | Elective credit | G, S |
History of the Americas | 4 | Elective credit | S |
History of Europe | 4 | Elective credit | S |
History of Asia and Oceania | 4 | Elective credit | S |
History of Africa and the Middle East | 4 | Elective credit | S |
Mathematics | 5 | MATH 1170, MATH 1180 | M, R |
Music | 4 | General credit | F |
Philosophy | 5 | PHIL 1120 | H |
Physics | 5 | PHYS 1150, PHYS 1160 | N2 |
Psychology | 4 | PSY 1330 | S |
Spanish | 4 | SPAN 1110, SPAN 1120 | G |
Theatre | 4 | THTR 1120 | F |
Visual Arts | 4 | General credit | F |
Postsecondary Enrollment Options Program (PSEO)
If you’ve taken classes at a Minnesota college through the PSEO program, please contact us at admission@hamline.edu to see how they transfer.
Students participating in the PSEO program are still considered first-year students. If they have completed an AA or AS degree through the PSEO program, each class is reviewed for transfer credit independent of any degree.
Go to the Transfer Evaluation System to look up your preexisting credits.
Contact information
-
Undergraduate Admission